Earthquake Information for Papua New Guinea
- This event has been reviewed by a seismologist.
Magnitude | 4.5 |
---|---|
Date-Time |
|
Location | 4.975°S, 151.498°E |
Depth | 136.3 km (84.7 miles) |
Region | NEW BRITAIN REGION, PAPUA NEW GUINEA |
Distances | 114 km (70 miles) SW of Rabaul, New Britain, PNG 162 km (100 miles) ENE of Kimbe, New Britain, PNG 687 km (426 miles) NE of PORT MORESBY, Papua New Guinea 2498 km (1552 miles) N of BRISBANE, Queensland, Australia |
Location Uncertainty | horizontal +/- 24.2 km (15.0 miles); depth +/- 8.9 km (5.5 miles) |
Parameters | NST= 34, Nph= 36, Dmin=113.5 km, Rmss=0.99 sec, Gp=101°, M-type=body wave magnitude (Mb), Version=5 |
Source |
|
Event ID | usc0003hvh |