As we near NCAA Tournament time, you'll start to hear more and more about the NCAA's RPI rankings. The most noteworthy shuffle in this week's RPI top 25 list was the Kansas Jayhawks taking No. 1 away from the ... BYU Cougars? The math likes the Ohio St. Buckeyes and all, but not as much as it loves it some Jimmer Fredette. The Cougars are ranked No. 7 in this week's AP top 25.
Other big discrepancies between humans and machines include the Texas Longhorns (No. 3 AP, No. 8 RPI), Georgetown Hoyas (No. 9 AP, No. 4 RPI), North Carolina Tar Heels (No. 19 AP, No. 11 RPI), Kentucky Wildcats (No. 22 AP, No. 14 RPI), Wisconsin Badgers (No. 10 AP, No. 18 RPI), Louisville Cardinals (No. 16 AP, No. 24 RPI), and St. John's Red Storm, who were ranked No. 17 by the computers but left in the Others Receiving Votes crowd by the writers.
But the biggest difference of all: the Tennessee Volunteers, who didn't receive a single AP vote yet ranked No. 25 in RPI.
Rank Prev Rank Name Conf W-L Road Neut Home Non-Div I
1 2 Kansas Big 12 24-1 7-0 3- 0 14-1 0-0
2 1 BYU Mountain West 24-2 8-1 5- 1 10-0 1-0
3 3 Ohio St. Big Ten 24-1 8-1 0- 0 16-0 0-0
4 5 Georgetown Big East 20-5 6-3 4- 0 10-2 0-0
5 4 San Diego St. Mountain West 25-1 9-1 4- 0 10-0 2-0
6 6 Pittsburgh Big East 23-2 6-0 3- 1 14-1 0-0
7 8 Duke Atlantic Coast 23-2 5-2 4- 0 14-0 0-0
8 7 Texas Big 12 22-3 6-1 2- 1 14-1 0-0
9 9 Notre Dame Big East 21-4 3-3 3- 1 15-0 0-0
10 11 Purdue Big Ten 20-5 5-4 2- 1 13-0 0-0
11 15 North Carolina Atlantic Coast 18-6 5-3 2- 3 11-0 0-0
12 14 Florida Southeastern 20-5 6-1 2- 1 12-3 0-0
13 10 Connecticut Big East 19-5 4-3 3- 0 12-2 0-0
14 12 Kentucky Southeastern 17-7 3-6 3- 1 11-0 0-0
15 19 Vanderbilt Southeastern 18-6 2-4 2- 1 14-1 0-0
16 16 Arizona Pacific-10 21-4 7-2 1- 2 13-0 0-0
17 22 St. John's (NY) Big East 15-9 3-6 3- 0 9-3 0-0
18 20 Wisconsin Big Ten 19-5 3-4 2- 1 14-0 0-0
19 24 Xavier Atlantic 10 18-6 5-4 2- 1 11-1 0-0
20 13 Villanova Big East 19-6 5-3 1- 1 13-2 0-0
21 18 Syracuse Big East 20-6 4-3 3- 0 13-3 0-0
22 17 West Virginia Big East 16-8 4-4 2- 2 10-2 0-0
23 23 George Mason Colonial 21-5 7-3 1- 2 13-0 0-0
24 26 Louisville Big East 19-6 3-4 0- 0 16-2 0-0
25 21 Tennessee Southeastern 15-10 3-5 3- 0 9-5 0-0
Source : http://www.sbnation.com/ncaa-basketball/2011/2/14/1993764/ncaa-basketball-rpi-rankings-kansas-byu-tennessee